Listado de las facturas relacionadas al cheque # 212725 | |
---|---|
# Factura | Importe Factura |
1861 | $ 12,180.00 |
3224 | $ 9,695.28 |
7365 | $ 9,590.88 |
B 15302 | $ 1,983.60 |
190461 | $ 1,900.00 |
AQUILE 24028 | $ 1,599.00 |
PEDOSA 193251 | $ 1,428.00 |
91902 | $ 1,120.61 |
8972 | $ 1,044.00 |
NOG 11351 | $ 799.82 |
A 0826 | $ 673.00 |
5238 | $ 543.00 |
91950 | $ 530.21 |
ALD 192135 | $ 468.06 |
ALD 190965 | $ 450.06 |
AQUILE 26687 | $ 390.00 |
26343 | $ 362.50 |
31901 | $ 330.00 |
31902 | $ 330.00 |
825 | $ 315.91 |
POSA24,745,771 | $ 277.90 |
1651 W | $ 269.00 |
MUNGUI 306638 | $ 249.00 |
MUNGUI 300562 | $ 238.00 |
AQUILE 26034 | $ 234.00 |
MUNGUI 325534 | $ 182.00 |
34240 | $ 150.15 |
MUNGUI 316460 | $ 140.00 |
OCD 274015 | $ 132.00 |
GEUOCC 56990 | $ 117.00 |
N23104 | $ 116.14 |
7705 | $ 114.67 |
MUNGUI 309196 | $ 112.00 |
114505 | $ 101.30 |
POSA,25,200,262 | $ 99.50 |
POSA24,861,491 | $ 99.50 |
016260G | $ 88.60 |
92561 | $ 81.92 |
3319 | $ 80.00 |
MUNGUI 312975 | $ 65.00 |
MUNGUI 307260 | $ 65.00 |
MUNGUI 312976 | $ 56.00 |
AQUILE 25626 | $ 56.00 |
MUNGUI 314640 | $ 56.00 |
MUNGUI 302019 | $ 52.00 |
MUNGUI 298653 | $ 42.00 |
92917 | $ 35.53 |
MUNGUI 303750 | $ 28.00 |
MUNGUI 308928 | $ 28.00 |
1522 | $ 16.00 |
Ayuntamiento de Guadalajara