Listado de las facturas relacionadas al cheque # 207484 | |
---|---|
# Factura | Importe Factura |
817 | $ 12,762.90 |
430 | $ 12,180.00 |
790 | $ 12,064.00 |
39960 | $ 11,732.00 |
4044 | $ 10,266.00 |
39993 | $ 10,194.00 |
28859 | $ 9,744.00 |
1649 | $ 9,280.00 |
3458 | $ 8,990.00 |
2953 | $ 7,992.40 |
120 | $ 7,250.00 |
G029887 | $ 6,990.60 |
1853 | $ 5,760.00 |
4182 | $ 4,228.20 |
3459 | $ 3,712.00 |
29308 | $ 3,364.00 |
9977 | $ 3,313.00 |
5643 | $ 3,248.00 |
0352 | $ 3,248.00 |
8594 | $ 3,166.80 |
0127 | $ 3,132.00 |
9963 | $ 3,010.00 |
0587 | $ 2,998.00 |
4180 | $ 2,984.10 |
29303 | $ 2,900.00 |
29547 | $ 2,900.00 |
28907 | $ 2,842.00 |
28906 | $ 2,784.00 |
29619 | $ 2,610.00 |
29618 | $ 2,378.00 |
5590 | $ 2,320.00 |
5638 | $ 2,204.00 |
5634 | $ 2,204.00 |
6424 | $ 2,204.00 |
4175 | $ 1,856.00 |
169032 | $ 1,824.00 |
5103 | $ 1,740.00 |
944 | $ 1,740.00 |
29548 | $ 1,670.40 |
1269 | $ 1,650.00 |
18687 | $ 1,507.54 |
54 | $ 1,500.00 |
20175 | $ 1,470.00 |
6033 | $ 1,160.00 |
29307 | $ 1,160.00 |
4155 | $ 1,148.40 |
10179 | $ 1,121.50 |
29617 | $ 1,119.40 |
4930 | $ 1,102.00 |
4176 | $ 1,102.00 |
20949 | $ 1,084.00 |
G002691 | $ 1,018.28 |
29616 | $ 928.00 |
652 | $ 907.00 |
4177 | $ 881.60 |
WAEH32212 | $ 740.30 |
1436 | $ 713.50 |
072 | $ 700.00 |
3464 | $ 696.00 |
28909 | $ 696.00 |
29587 | $ 684.40 |
11247 | $ 655.00 |
GE001972 | $ 609.26 |
29155 | $ 603.20 |
6035 | $ 580.00 |
6036 | $ 580.00 |
6034 | $ 580.00 |
5107 | $ 580.00 |
20168 | $ 540.00 |
12937 | $ 529.31 |
FPAR9479 | $ 495.03 |
2805 | $ 388.00 |
1864 | $ 382.00 |
29546 | $ 371.20 |
4145 | $ 365.40 |
29331 | $ 348.00 |
1936 | $ 321.00 |
13399 | $ 313.20 |
3012 | $ 300.00 |
24732 | $ 294.00 |
29019 | $ 290.00 |
6432 | $ 274.00 |
6428 | $ 274.00 |
4220 | $ 255.20 |
4195 | $ 255.20 |
3422 | $ 232.00 |
9949 | $ 219.00 |
4631 | $ 200.00 |
6425 | $ 190.01 |
6429 | $ 190.01 |
563 | $ 178.50 |
ZBB26393 | $ 152.00 |
RECIBO SIMPLE | $ 120.00 |
RECIBO SIMPLE | $ 100.00 |
2872 | $ 100.00 |
RECIBO SIMPLE | $ 100.00 |
414 | $ 100.00 |
RECIBO SIMPLE | $ 100.00 |
1462 | $ 94.00 |
Ayuntamiento de Guadalajara