Listado de las facturas relacionadas al cheque # 143054 | |
---|---|
# Factura | Importe Factura |
3415 | $ 14,291.20 |
3386 | $ 14,291.20 |
3376 | $ 13,989.60 |
3413 | $ 13,310.30 |
4606 | $ 12,342.40 |
3474 | $ 12,291.36 |
5284 | $ 8,526.00 |
4605 | $ 8,085.20 |
3385 | $ 7,618.88 |
3329 | $ 7,458.80 |
4816 | $ 7,145.60 |
4814 | $ 7,145.60 |
5219 | $ 5,916.00 |
5194 | $ 5,701.40 |
3475 | $ 5,301.20 |
5285 | $ 4,605.20 |
4882 | $ 4,083.20 |
4834 | $ 3,665.60 |
3389 | $ 3,657.48 |
3382 | $ 3,410.40 |
4862 | $ 3,172.60 |
4650 | $ 3,132.00 |
3481 | $ 2,640.00 |
4824 | $ 2,389.60 |
5158 | $ 2,250.40 |
2138 | $ 2,215.60 |
4831 | $ 2,210.96 |
4632 | $ 2,180.80 |
3417 | $ 2,111.20 |
3484 | $ 2,041.60 |
5149 | $ 1,960.40 |
5248 | $ 1,769.00 |
4859 | $ 1,682.00 |
5148 | $ 1,658.80 |
5220 | $ 1,647.20 |
5252 | $ 1,595.00 |
4607 | $ 1,531.20 |
5289 | $ 1,496.40 |
4826 | $ 1,473.20 |
4819 | $ 1,461.60 |
4608 | $ 1,450.00 |
5254 | $ 1,432.60 |
5288 | $ 1,392.00 |
5286 | $ 1,380.40 |
5247 | $ 1,380.40 |
5229 | $ 1,380.40 |
5228 | $ 1,380.40 |
4629 | $ 1,380.40 |
4827 | $ 1,380.40 |
4568 | $ 1,380.40 |
4566 | $ 1,380.40 |
4565 | $ 1,380.40 |
3384 | $ 1,363.00 |
4601 | $ 1,339.80 |
4654 | $ 1,305.00 |
4828 | $ 1,229.60 |
5189 | $ 1,148.40 |
4830 | $ 1,136.80 |
4662 | $ 1,128.68 |
5253 | $ 1,102.00 |
3486 | $ 1,020.80 |
4663 | $ 1,015.00 |
5250 | $ 974.40 |
3351 | $ 974.40 |
4860 | $ 922.20 |
5157 | $ 846.80 |
5186 | $ 823.60 |
4687 | $ 801.56 |
5193 | $ 800.40 |
5249 | $ 661.20 |
3489 | $ 487.20 |
5290 | $ 440.80 |
4690 | $ 382.80 |
4574 | $ 382.80 |
4652 | $ 365.40 |
3388 | $ 348.00 |
5184 | $ 324.80 |
4823 | $ 319.00 |
5222 | $ 301.60 |
4603 | $ 292.55 |
3377 | $ 290.00 |
4825 | $ 278.40 |
5257 | $ 268.66 |
5145 | $ 261.00 |
4633 | $ 220.40 |
5221 | $ 220.40 |
4567 | $ 220.40 |
3491 | $ 208.80 |
4648 | $ 185.60 |
3378 | $ 174.00 |
5227 | $ 162.40 |
5147 | $ 162.40 |
3353 | $ 127.60 |
3387 | $ 127.60 |
4572 | $ 116.00 |
4604 | $ 96.28 |
4656 | $ 87.00 |
4570 | $ 81.20 |
5223 | $ 69.60 |
5191 | $ 60.32 |
4817 | $ 58.00 |
4634 | $ 52.20 |
5146 | $ 52.20 |
3383 | $ 52.20 |
285 | $ -232,000.00 |
Ayuntamiento de Guadalajara