Listado de las facturas relacionadas al cheque # 137352 | |
---|---|
# Factura | Importe Factura |
1896 | $ 14,244.80 |
1919 | $ 14,221.60 |
1878 | $ 14,210.00 |
1887 | $ 14,210.00 |
1885 | $ 8,357.80 |
1849 | $ 7,350.92 |
1909 | $ 7,122.40 |
1856 | $ 6,385.80 |
1903 | $ 4,790.80 |
1908 | $ 4,187.60 |
1904 | $ 3,224.80 |
1881 | $ 2,923.20 |
1928 | $ 1,850.20 |
1934 | $ 1,450.00 |
1926 | $ 1,440.72 |
1913 | $ 1,119.40 |
1944 | $ 1,009.20 |
1877 | $ 852.60 |
1876 | $ 835.20 |
1943 | $ 498.80 |
1893 | $ 400.20 |
1923 | $ 203.00 |
1914 | $ 197.20 |
Ayuntamiento de Guadalajara