Listado de las facturas relacionadas al cheque # 78269 | |
---|---|
# Factura | Importe Factura |
126122 | $ 3,979.00 |
127539 | $ 3,978.99 |
127551 | $ 3,757.06 |
127250 | $ 3,757.06 |
127184 | $ 3,757.06 |
127016 | $ 3,757.06 |
127040 | $ 3,757.06 |
6578 | $ 3,757.06 |
6508 | $ 3,757.06 |
6495 | $ 3,757.06 |
126123 | $ 3,757.06 |
126125 | $ 3,757.06 |
126126 | $ 3,757.06 |
126869 | $ 3,722.56 |
126848 | $ 3,528.20 |
126491 | $ 3,528.20 |
127169 | $ 3,528.20 |
127101 | $ 3,528.20 |
127221 | $ 3,528.20 |
128287 | $ 3,528.20 |
127606 | $ 3,528.20 |
126129 | $ 3,528.20 |
126131 | $ 3,528.20 |
6370 | $ 3,528.20 |
127173 | $ 3,392.48 |
127087 | $ 3,266.00 |
126489 | $ 3,266.00 |
126854 | $ 3,266.00 |
126787 | $ 3,266.00 |
126496 | $ 3,266.00 |
126104 | $ 3,266.00 |
126121 | $ 3,202.76 |
127327 | $ 3,202.76 |
6140 | $ 2,994.96 |
125918 | $ 2,861.20 |
125925 | $ 2,861.20 |
126024 | $ 2,861.20 |
125917 | $ 2,659.66 |
125920 | $ 1,940.05 |
125932 | $ 1,940.05 |
126405 | $ 1,940.05 |
126404 | $ 1,881.40 |
127107 | $ 1,881.40 |
125930 | $ 1,881.40 |
126051 | $ 1,881.40 |
126047 | $ 1,833.45 |
126022 | $ 1,782.51 |
126174 | $ 1,782.51 |
126133 | $ 1,782.51 |
126134 | $ 1,782.51 |
126092 | $ 1,782.51 |
127099 | $ 1,782.51 |
127098 | $ 1,782.51 |
127593 | $ 1,782.51 |
127171 | $ 1,782.51 |
127170 | $ 1,782.51 |
126406 | $ 1,782.51 |
126493 | $ 1,782.51 |
126494 | $ 1,782.51 |
126895 | $ 1,782.51 |
126492 | $ 1,782.51 |
126495 | $ 1,782.51 |
126488 | $ 1,782.51 |
126587 | $ 1,782.51 |
126960 | $ 1,782.50 |
126132 | $ 1,782.50 |
127091 | $ 1,782.50 |
126403 | $ 1,261.26 |
125935 | $ 1,261.26 |
125928 | $ 960.25 |
125927 | $ 960.25 |
125926 | $ 960.25 |
126056 | $ 960.25 |
125924 | $ 960.25 |
125916 | $ 960.25 |
6568 | $ 960.25 |
127109 | $ 960.25 |
127106 | $ 921.15 |
127105 | $ 921.15 |
6567 | $ 921.15 |
126487 | $ 921.15 |
126339 | $ 921.15 |
126401 | $ 921.15 |
125922 | $ 921.15 |
125921 | $ 921.15 |
125919 | $ 921.15 |
125913 | $ 921.15 |
126052 | $ 921.15 |
125929 | $ 921.15 |
125934 | $ 921.15 |
126055 | $ 636.87 |
126054 | $ 636.87 |
125911 | $ 636.87 |
126402 | $ 636.87 |
126103 | $ 490.76 |
126053 | $ 362.15 |
126400 | $ 362.15 |
127108 | $ 362.15 |
126023 | $ 30.00 |
126135 | $ 15.00 |
126136 | $ 15.00 |
126139 | $ 15.00 |
126137 | $ 15.00 |
126138 | $ 15.00 |
126141 | $ 15.00 |
126142 | $ 15.00 |
126140 | $ 15.00 |
126408 | $ 15.00 |
126407 | $ 15.00 |
6459 | $ 15.00 |
126583 | $ 15.00 |
126500 | $ 15.00 |
126497 | $ 15.00 |
126490 | $ 0.01 |
126847 | $ 0.01 |
127168 | $ 0.01 |
127100 | $ 0.01 |
127172 | $ 0.01 |
127286 | $ 0.01 |
127220 | $ 0.01 |
127605 | $ 0.01 |
127538 | $ 0.01 |
126130 | $ 0.01 |
126128 | $ 0.01 |
6369 | $ 0.01 |
3265 | $ -15.00 |
3264 | $ -50.95 |
341 | $ -934.16 |
Ayuntamiento de Guadalajara