Listado de las facturas relacionadas al cheque # 196904 | |
---|---|
# Factura | Importe Factura |
46001 | $ 1,985.34 |
3934 | $ 1,925.60 |
5294 | $ 1,914.00 |
10843 | $ 1,856.00 |
F10111 | $ 1,469.40 |
POSA10,222,568 | $ 1,257.00 |
0035 | $ 1,102.00 |
GDLPP 108607 | $ 728.00 |
ZTD 176157 | $ 698.52 |
GMUPC 17117 | $ 602.00 |
ZTD 174320 | $ 552.51 |
0383 | $ 550.00 |
GAQSA 20206 | $ 520.00 |
GMUPE24445 | $ 518.00 |
7620 | $ 505.00 |
198523 | $ 450.27 |
ZTD 177521 | $ 426.00 |
GAQSA 20508 | $ 390.00 |
0887 | $ 372.73 |
17792 | $ 343.63 |
18086 | $ 320.16 |
18063 | $ 320.16 |
CM 27348 | $ 301.81 |
C 79453 | $ 263.20 |
1206 | $ 234.32 |
41271 | $ 232.00 |
1232 | $ 232.00 |
27168 | $ 213.05 |
GAQSA 20321 | $ 208.00 |
S/N | $ 169.50 |
S/N | $ 168.00 |
743 | $ 146.16 |
757 | $ 146.16 |
NC 128550 | $ 124.83 |
53762 | $ 110.00 |
1233 | $ 106.72 |
241681 | $ 80.40 |
NC 128456 | $ 35.02 |
01-732564 | $ 26.00 |
DRB 58396 | $ 19.00 |
DRB 58356 | $ 19.00 |
1403888 | $ 17.00 |
928845 | $ 13.00 |
Ayuntamiento de Guadalajara