Listado de las facturas relacionadas al cheque # 215323 | |
---|---|
# Factura | Importe Factura |
0024 | $ 12,841.20 |
PFC19783 | $ 1,539.87 |
LP 38632 | $ 1,278.32 |
7199 | $ 986.00 |
6619 | $ 928.00 |
A16703 | $ 919.97 |
SRD 48605 | $ 418.00 |
NC168484 | $ 342.08 |
GUD 50677585 | $ 315.00 |
GVAR 08706 | $ 306.00 |
FG 61777 | $ 286.72 |
GUD 50755486 | $ 275.00 |
22747 | $ 218.51 |
22748 | $ 170.53 |
7137 | $ 170.52 |
MUNGUI 379096 | $ 140.00 |
43910 | $ 138.04 |
GEUOCC 75150 | $ 130.00 |
GEUOCC 74544 | $ 117.00 |
16238 | $ 104.40 |
MUNGUI 376833 | $ 104.00 |
MUNGUI 381788 | $ 98.00 |
MUNGUI 381784 | $ 98.00 |
MUNGUI 381785 | $ 84.00 |
MUNGUI 381787 | $ 84.00 |
AQUILE 34530 | $ 84.00 |
MUNGUI 384851 | $ 78.00 |
MUNGUI 381792 | $ 78.00 |
MUNGUI 381799 | $ 70.00 |
AQUILE 33506 | $ 70.00 |
MUNGUI 379788 | $ 70.00 |
MUNGUI 381794 | $ 65.00 |
S/N | $ 60.00 |
MUNGUI 381798 | $ 56.00 |
AQUILE 34497 | $ 56.00 |
MUNGUI 381793 | $ 52.00 |
MUNGUI 385575 | $ 42.00 |
MUNGUI 380618 | $ 42.00 |
AQUILE 34454 | $ 42.00 |
MUNGUI 379787 | $ 39.00 |
AQUILE 34408 | $ 28.00 |
MUNGUI 381786 | $ 28.00 |
MUNGUI 381800 | $ 28.00 |
2858 | $ 16.00 |
2967 | $ 16.00 |
2983 | $ 16.00 |
Ayuntamiento de Guadalajara