Listado de las facturas relacionadas al cheque # 214447 | |
---|---|
# Factura | Importe Factura |
DEGOLL 7573 | $ 3,952.00 |
10572 | $ 3,454.00 |
EE 75889 | $ 3,180.34 |
DEGOLL 7294 | $ 1,872.10 |
BBD71910 | $ 1,814.96 |
4606 | $ 1,535.00 |
2372 | $ 1,408.58 |
1734 | $ 1,395.00 |
21493 | $ 1,355.50 |
1082 | $ 1,200.00 |
1100 | $ 1,200.00 |
11828 | $ 1,000.00 |
22209 | $ 900.00 |
465 | $ 875.00 |
554 | $ 844.00 |
1916 | $ 836.00 |
0768 | $ 763.50 |
21532 | $ 701.00 |
4996 | $ 661.00 |
CABY368441 | $ 499.00 |
1801 | $ 494.00 |
1831 | $ 460.00 |
03264 | $ 456.00 |
1755 | $ 451.00 |
11838 | $ 450.00 |
3256 | $ 350.00 |
3052 | $ 321.10 |
555 | $ 248.00 |
WAEH68864 | $ 239.40 |
499 | $ 219.94 |
269 | $ 200.00 |
SAHG663 | $ 198.00 |
20368 | $ 198.00 |
MUNGUI 357627 | $ 196.00 |
BADCB 65228 | $ 188.64 |
0109 | $ 187.00 |
10455 | $ 165.00 |
3292 | $ 159.00 |
745 | $ 155.00 |
277 | $ 150.00 |
279 | $ 150.00 |
886 | $ 150.00 |
647234 | $ 150.00 |
3648 | $ 147.00 |
MUNGUI 375506 | $ 140.00 |
882 | $ 130.00 |
MUNGUI 364824 | $ 126.00 |
640676 | $ 121.00 |
AAY0034461 | $ 116.00 |
792 | $ 100.00 |
AAY0034561 | $ 98.40 |
22210 | $ 90.00 |
MUNGUI 361208 | $ 84.00 |
MUNGUI 366484 | $ 84.00 |
AAY0032799 | $ 67.30 |
MUNGUI 369988 | $ 56.00 |
SOCCM 3755 | $ 54.00 |
638336 | $ 52.00 |
929 | $ 50.00 |
928 | $ 50.00 |
AAY0034352 | $ 40.80 |
AAY0034419 | $ 40.20 |
BAXO16937 | $ 39.90 |
BAXO16938 | $ 36.50 |
AAY0032722 | $ 34.40 |
0011 | $ 32.00 |
10485 | $ 16.00 |
Ayuntamiento de Guadalajara