Listado de las facturas relacionadas al cheque # 209414 | |
---|---|
# Factura | Importe Factura |
289 | $ 12,633.00 |
239 | $ 12,554.00 |
311 | $ 12,373.00 |
382 | $ 12,074.00 |
345 | $ 11,734.00 |
CABY292564 | $ 9,769.11 |
911 | $ 6,941.00 |
30214 | $ 6,496.00 |
2162 | $ 5,760.00 |
30133 | $ 4,640.00 |
1977 | $ 4,176.00 |
10078 | $ 3,788.00 |
10116 | $ 3,531.00 |
10094 | $ 3,485.00 |
10129 | $ 3,484.00 |
2233 | $ 2,900.00 |
2250 | $ 2,880.00 |
2182 | $ 2,880.00 |
30024 | $ 2,552.00 |
30081 | $ 2,001.00 |
30082 | $ 1,972.00 |
00000874 | $ 1,861.00 |
30194 | $ 1,856.00 |
05429 | $ 1,710.72 |
21052 | $ 1,704.00 |
E55934 | $ 1,600.40 |
00000921 | $ 1,521.00 |
0855 | $ 1,200.00 |
0829 | $ 1,200.00 |
0815 | $ 1,200.00 |
6149 | $ 1,160.00 |
0524 | $ 1,124.00 |
0034 | $ 1,120.00 |
30134 | $ 1,044.00 |
30191 | $ 812.00 |
CABY292560 | $ 808.80 |
13124 | $ 777.39 |
10111 | $ 776.00 |
11442 | $ 769.00 |
AAY0027375 | $ 767.70 |
10615A | $ 745.50 |
AAY0027441 | $ 699.40 |
1508 | $ 687.00 |
30246 | $ 649.60 |
1974S | $ 606.00 |
6162 | $ 580.00 |
30022 | $ 568.40 |
10137 | $ 558.00 |
E55937 | $ 481.10 |
30190 | $ 464.00 |
MAC 779 | $ 461.55 |
30178 | $ 452.40 |
1991S | $ 417.00 |
13513 | $ 406.00 |
30026 | $ 348.00 |
30135 | $ 348.00 |
1518 | $ 344.00 |
7566 | $ 325.00 |
110521 | $ 304.20 |
1 | $ 295.00 |
7567 | $ 290.00 |
145 | $ 260.00 |
0551 | $ 250.00 |
146 | $ 235.00 |
1981S | $ 191.00 |
AN039247 | $ 180.50 |
30188 | $ 156.60 |
CABY292562 | $ 125.80 |
1515 | $ 121.00 |
10530 | $ 121.00 |
RECIBO SIMPLE SITIO 38 | $ 120.00 |
RECIBO SIMPLE | $ 120.00 |
RECIBO SIMPLE | $ 120.00 |
1818 | $ 114.00 |
5420 | $ 111.84 |
RESIBO SIMPLE SITIO 3 | $ 100.00 |
RECIBO SIMPLE SITIO 3 | $ 100.00 |
RECIBO SIMPLE SITIO 3 | $ 100.00 |
RECIBO SIMPLE | $ 100.00 |
FPOR10425 | $ 98.01 |
AN030356 | $ 85.38 |
000094 | $ 81.99 |
1820 | $ 70.49 |
AEBH 154 | $ 58.00 |
AAY0027445 | $ 53.60 |
AAY0027620 | $ 53.60 |
0167 | $ 52.00 |
AAY0027322 | $ 40.20 |
AAY0027677 | $ 30.00 |
AAY0028112 | $ 26.80 |
AAY0027427 | $ 26.80 |
AAY0027143 | $ 26.80 |
AAY0027128 | $ 26.80 |
AEBH165 | $ 14.50 |
AAY0027309 | $ 12.80 |
AAY0027236 | $ 11.00 |
Ayuntamiento de Guadalajara