Listado de las facturas relacionadas al cheque # 208144 | |
---|---|
# Factura | Importe Factura |
A 0987 | $ 3,480.00 |
0706 | $ 2,053.20 |
HTD 25880 | $ 2,005.97 |
No. 1785 A | $ 1,856.00 |
154690 B | $ 1,800.00 |
No. 1290 F | $ 1,800.00 |
A 00217 | $ 1,709.00 |
216893 | $ 1,540.00 |
No. 5479 | $ 1,374.00 |
0630 | $ 1,206.40 |
HTD 26110 | $ 1,075.98 |
B 167 | $ 1,052.00 |
FOLIO 907 | $ 990.00 |
B 470 | $ 977.00 |
No. 1638 | $ 948.50 |
060 KFY | $ 923.00 |
No. 44444 | $ 830.00 |
BAAIE-28516 | $ 818.06 |
4932 | $ 780.00 |
POSA19,870,035 | $ 763.50 |
No. 29927 | $ 735.00 |
HTD 26109 | $ 691.99 |
MUNGUI142467 | $ 689.00 |
FOLIO 806 | $ 672.00 |
MUNGUI147008 | $ 650.00 |
No. 084 | $ 586.00 |
MUNGUI143571 | $ 494.00 |
No. 30189 | $ 480.00 |
B 140348 | $ 475.84 |
No. 0442 | $ 424.00 |
No. 0445 | $ 408.00 |
B 577 | $ 386.00 |
No. 43621 | $ 380.00 |
No. 089 | $ 376.00 |
No. 46621 | $ 352.00 |
MUNGUI150499 | $ 338.00 |
MUNGUI149285 | $ 338.00 |
MUNGUI147007 | $ 325.00 |
No. 084 | $ 301.90 |
SACH 22529 | $ 280.00 |
MUNGUI143572 | $ 273.00 |
MUNGUI149286 | $ 260.00 |
No. 0433 | $ 254.00 |
No. 43737 | $ 253.00 |
No. 5270 | $ 145.00 |
POSA20,155,088 | $ 139.00 |
M5068 | $ 125.96 |
FOLIO 996 | $ 110.00 |
F 33099331 | $ 103.00 |
1424 E | $ 103.00 |
1227 F | $ 91.00 |
No. 2026 | $ 84.00 |
No. 0391 | $ 64.00 |
No. 086 | $ 48.00 |
Ayuntamiento de Guadalajara