Listado de las facturas relacionadas al cheque # 213750 | |
---|---|
# Factura | Importe Factura |
DEGOLL 6830 | $ 3,120.17 |
BBD 70509 | $ 3,024.94 |
A 0859 | $ 2,890.00 |
2101 | $ 1,992.34 |
2194 | $ 1,944.30 |
2197 | $ 1,898.84 |
DEGOLL 6631 | $ 1,872.10 |
439764 | $ 1,833.00 |
A 0860 | $ 1,671.00 |
1055 | $ 1,200.00 |
2108 | $ 1,179.14 |
H 10955 | $ 1,086.00 |
21454 | $ 883.00 |
6628 | $ 870.00 |
0336 | $ 812.00 |
1823 | $ 590.00 |
3411 | $ 395.57 |
6622 | $ 344.00 |
3924 | $ 294.64 |
SOCBO 2136 | $ 259.00 |
0916 P | $ 225.00 |
MUNGUI 346550 | $ 210.00 |
MUNGUI 341193 | $ 196.00 |
6619 | $ 174.00 |
6621 | $ 174.00 |
MUNGUI 342944 | $ 168.00 |
MUNGUI 348584 | $ 154.00 |
MUNGUI 346549 | $ 154.00 |
MUNGUI 337691 | $ 154.00 |
MUNGUI 344526 | $ 126.00 |
MUNGUI 339288 | $ 70.00 |
AAY 0033483 | $ 55.80 |
AAY 0033728 | $ 53.60 |
MUNGUI 335723 | $ 28.00 |
Ayuntamiento de Guadalajara