Listado de las facturas relacionadas al cheque # 213098 | |
---|---|
# Factura | Importe Factura |
10460 | $ 4,308.00 |
2023 | $ 3,398.64 |
10475 | $ 3,386.00 |
16129 | $ 2,062.94 |
DEGOLL 6494 | $ 1,872.10 |
BBD 69411 | $ 1,814.96 |
0313 | $ 1,750.00 |
AN-067614 | $ 1,530.88 |
21413 | $ 1,454.00 |
21425 | $ 1,417.00 |
C LZ176 | $ 1,322.00 |
CACE277779 | $ 1,210.00 |
AAY 0032176 | $ 1,134.37 |
1798 | $ 1,046.00 |
10137 | $ 1,034.72 |
1705 | $ 1,034.00 |
0338 | $ 962.50 |
NA-253 | $ 740.00 |
10468 | $ 440.00 |
2008 | $ 406.12 |
A261 | $ 350.00 |
570261 | $ 334.00 |
BBBO2181 | $ 291.70 |
POSA25,214,668 | $ 268.90 |
21426 | $ 265.00 |
2379S | $ 259.00 |
2394S | $ 226.00 |
2455S | $ 224.00 |
1,878 | $ 208.56 |
HH 39921 | $ 199.00 |
A298 | $ 196.00 |
2457S | $ 180.00 |
MUNGUI 327609 | $ 168.00 |
MUNGUI 330723 | $ 154.00 |
45713013 | $ 132.00 |
MUNGUI 325892 | $ 126.00 |
MUNGUI 332471 | $ 112.00 |
CFDI | $ 108.81 |
10485 | $ 108.00 |
6755 | $ 105.20 |
3310 | $ 98.00 |
MUNGUI 329069 | $ 98.00 |
6654 | $ 86.00 |
1,861 | $ 84.24 |
MUNGUI 321154 | $ 84.00 |
BKGGDLAADZ 4150 | $ 73.00 |
AAY 0032949 | $ 70.58 |
MUNGUI | $ 70.00 |
CFDI 1286 | $ 69.95 |
MUNGUI 322808 | $ 56.00 |
AAY 0032945 | $ 53.60 |
CFDI 1249 | $ 50.29 |
MUNGUI 325891 | $ 42.00 |
MUNGUI 316166 | $ 42.00 |
MUNGUI 289422 | $ 42.00 |
AAY 0032407 | $ 31.40 |
POSA25,038,803 | $ 23.00 |
AAY 0033009 | $ 21.10 |
AAY 0033158 | $ 16.71 |
AAY 0032946 | $ 14.90 |
Ayuntamiento de Guadalajara